Witchhazel
| COMMON NAME | Witchhazel |
| BOTANICAL NAME * | Hamamelis x intermedia |
| ZONE | 4-8 |
| SIZE | Considered a large shrub or small tree. Usually low branching or multi-stemmed. 15 – 20’ ht. |
| FOLIAGE | Medium green leaves throughout the growing season. Fall color – sometimes yellow, orange and red all on the same plant. |
| FLOWER | Unusual, spider like flowers blooming in late winter before it leafs out, Feb/Mar. |
| GROWING CONDITIONS | Acid soil. Full sun to partial shade. Best if planted where you are likely to pass by in the winter, since the flowers are more visible up close. |
| FAVORITE CULTIVARS | Arnold’s Promise’ – yellow flowers with red center, yellow foliage in fall. ‘Diane’ – red flowers. |
| NOTES | Deer resistant. Good as a single specimen or when planted in a group. |
* A particular plant will have only 1 botanical name. Unfortunately, a particular plant may have several common names or it may share a common name with another plant. Whenever possible, use the botanical name.





