Bloodtwig Dogwood ‘Midwinter Fire’
| COMMON NAME | Bloodtwig Dogwood ‘Midwinter Fire’ |
| BOTANICAL NAME * | Cornus sanguinea ‘Midwinter Fire’ |
| ZONE | 5 – 7 |
| SIZE | 5 – 6’ HT & SP |
| STEM | Quite showy in the winter, and the primary attraction. The color transitions from yellow at the base, to orange and then fiery orange red at the tips. |
| FOLIAGE | Dull green in the summer, changing to yellow in the fall. |
| FLOWER | White, flat-topped cyme, showy and fragrant. |
| FRUIT | Purplish-black drupe. |
| GROWING CONDITIONS | Sun to Part Shade, though the colors are more vibrant when the plant has more sun. Most effective when grown in a mass. |
| NOTES | Unfortunately, the deer will browse this plant somewhat, but seem to leave it alone when it is more mature. |
* A particular plant will have only 1 botanical name. Unfortunately, a particular plant may have several common names or it may share a common name with another plant. Whenever possible, use the botanical name.







