River Birch
| COMMON NAME | River Birch |
| BOTANICAL NAME * | Betula nigra |
| ZONE | 4 – 9 |
| SIZE | Medium size tree with pyramidal habit. 40 – 70’ HT. |
| FOLIAGE | Medium green leaves in summer. Fall foliage is yellow. |
| BARK | Outstanding. Bark is always exfoliating and curling giving wonderful texture to the trunk. |
| GROWING CONDITIONS | Acidic, moist soil. Full sun to partial shade. Best in full sun. |
| FAVORITE CULTIVARS | ‘Heritage’ – fairly disease resistant, and a strong grower in our climate. ‘Dura Heat’ – Foliage will stand up to heat and drought a little better, holding onto its leaves longer. |
| NOTES | Deer resistant, though do protect young trunks of less than 3” C from rutting deer. I like this as a single specimen, or in groups of 3 – 5 trees. |
* A particular plant will have only 1 botanical name. Unfortunately, a particular plant may have several common names or it may share a common name with another plant. Whenever possible, use the botanical name.




