Anthony Waterer Spirea
| COMMON NAME | Anthony Waterer Spirea |
| BOTANICAL NAME * | Spiraea x bumalda ‘Anthony Waterer’ |
| ZONE | 4 – 9 |
| SIZE | HT 4-5’ SP 4-5’. Will grow at least 12” per season. Frequently hard prune to 24” HT in early spring before leaves appear. Will sometimes prune again after flowering, around mid-late July, and will enjoy a second round of blooms in Sep/Oct. |
| FOLIAGE | Medium green in season. |
| FLOWER | Rosy pink in early summer, and flowers on new growth. |
| GROWING CONDITIONS | Tolerates many soil types. Full Sun to Partial Shade. Best in full sun. |
| FAVORITE CULTIVARS | This is a favorite cultivar. |
| NOTES | Deer resistant. Best when in a mass of at least 3 – 5. |
* A particular plant will have only 1 botanical name. Unfortunately, a particular plant may have several common names or it may share a common name with another plant. Whenever possible, use the botanical name.




