Rose-of-Sharon
| COMMON NAME | Rose-of-Sharon |
| BOTANICAL NAME * | Hibiscus syriacus |
| ZONE | 5-8 |
| SIZE | 8–12’ HT, 6-10’ SP |
| FOLIAGE | Medium green leaves. Nothing special in the fall. Considered a 1 season plant. |
| FLOWER | Beautiful white, pink or purple flowers July – September. The show can be quite spectacular. |
| FRUIT | Distinct, 5-valved capsule. WARNING…This plant will readily self-sow, and sometimes weeding the babies can be a problem. Plant in an area where this has a minimal negative impact. |
| GROWING CONDITIONS | Best in moist, well-drained soil. Full Sun to Part Shade. Prune heavy in early spring. This old-fashioned plant has regained popularity primarily due to its deer resistance. |
| NOTES | Susceptible to ants and beetles. Japanese beetles are a frequent visitor. Can also suffer from leaf spot, canker, rust and aphids. In spite of this list of potential problems, I still recommend it due to its deer resistance and fabulous show in the summer. |
| FAVORITE CULTIVARS | ‘Diane’ – pure white flowers and somewhat shade tolerant; ‘Bluebird’ – blue/purple flowers with burgundy center; ‘Red Heart’ – white flower with red center; ‘Aphrodite’ – hot pink flower with red center; ‘Blushing Bride’ – ruffled, double, pale pink with burgundy center. |
* A particular plant will have only 1 botanical name. Unfortunately, a particular plant may have several common names or it may share a common name with another plant. Whenever possible, use the botanical name.






